Petrol | Diesel | |||||
Grade | XE | XL | XV | XL | XV | |
Engine Code | HR15 | K9KE424 | ||||
Type | DOHC 16 Valves, 4 Cylinder | SOHC 8 Valves, 4 Cylinder | ||||
Displacement (cc) | 1498 | 1461 | ||||
Bore & Stroke | 78.0 x 78.4 | 76.0 x 80.5 | ||||
Max Power | 99 @ 6000 | 86 @ 3750 | ||||
Max Torque | 134 @ 4000 | 200 @ 2000 | ||||
Compression Ratio | 10.1:1 | 17.9:1 | ||||
Fuel System | Electronic fuel injection Control | Common Rail | ||||
Fuel Efficiency* | 16.95 | 21.64 |
No comments:
Post a Comment